Victron AGM Deep Cycle Batteries are designed for reliable energy storage in demanding marine, RV, and industrial applications. Using sealed Valve Regulated Lead Acid (VRLA) technology with Absorbent Glass Mat (AGM) separators, these batteries are maintenance-free, deliver high discharge currents, and offer excellent deep discharge recovery. They are especially well-suited for powering inverters, thrusters, and winches.
Main Features:
- Sealed VRLA AGM technology – maintenance-free design
- Low internal resistance – supports high discharge rates
- Robust ABS fireproof containers
- Very low self-discharge rate – <2% per month at 20°C
- Terminal types: Flat copper terminals (M6/M8)
- Compliant with CE and UL standards
- Victron worldwide 2-year warranty
Charging Recommendations:
- Absorption voltage: 14.2–14.6 V
- Float voltage: 13.5–13.8 V
- Storage voltage: 13.2–13.5 V
- Recommended charge current: max 0.2C
- Temperature compensation: -24 mV/°C (for 12V)
Cycle Life (Typical):
- 400 cycles at 80% Depth of Discharge (DoD)
- 600 cycles at 50% DoD
- 1500 cycles at 30% DoD
Product Specifications:
| Model | Voltage | Capacity (Ah) | Dimensions (mm) | Weight (kg) | Cold Cranking Amps (CCA) | Reserve Capacity (RC) | Terminal |
|---|---|---|---|---|---|---|---|
| BAT406225084 | 6V | 240 | 320 x 176 x 247 | 31 | 700 | 270 | Flat Copper |
| BAT212070084 | 12V | 8 | 151 x 65 x 101 | 2.5 | – | – | Flat Copper |
| BAT212120086 | 12V | 14 | 151 x 98 x 101 | 4.4 | – | – | Flat Copper |
| BAT212200084 | 12V | 22 | 181 x 77 x 167 | 5.8 | – | – | Flat Copper |
| BAT412350084 | 12V | 38 | 197 x 165 x 170 | 12.5 | – | – | Flat Copper |
| BAT412550084 | 12V | 60 | 229 x 138 x 227 | 20 | 280 | 80 | Flat Copper |
| BAT412800084 | 12V | 90 | 350 x 167 x 183 | 27 | 400 | 130 | Flat Copper |
| BAT412101084 | 12V | 110 | 330 x 171 x 220 | 32 | 500 | 170 | Flat Copper |
| BAT412121084 | 12V | 130 | 410 x 176 x 227 | 38 | 550 | 200 | Flat Copper |
| BAT412151084 | 12V | 165 | 485 x 172 x 240 | 47 | 600 | 220 | Flat Copper |
| BAT412201084 | 12V | 220 | 522 x 238 x 240 | 65 | 650 | 250 | Flat Copper |
| BAT412124081 | 12V | 240 | 522 x 240 x 224 | 67 | 650 | 250 | Flat Copper (M8) |
| BAT412800085 | 12V | 90 | 350 x 167 x 183 | 27 | 400 | 130 | Flat Copper (M6) |
| BAT412101085 | 12V | 110 | 330 x 171 x 220 | 32 | 500 | 170 | Flat Copper (M8) |
| BAT412151085 | 12V | 165 | 485 x 172 x 240 | 47 | 600 | 220 | Flat Copper (M8) |
| BAT412201085 | 12V | 220 | 522 x 238 x 240 | 65 | 650 | 250 | Flat Copper (M8) |








