The Mastervolt 2V MVSV Gel Battery is engineered for high performance and durability, making it an excellent choice for large and intensive systems. With a remarkable life expectancy of up to 20 years and support for 1000 full cycles, this helium-based gel battery is designed to handle demanding applications. Its robust design ensures consistent and reliable power, whether for electric motors, winches, compressors, cookers, or other energy-intensive systems. Compatible with 12V and 24V setups, the Mastervolt MVSV Gel Battery provides a scalable solution for professional-grade energy storage.
Key Features:
- Helium-based gel battery with 1000 full cycles for long-term performance.
- Life expectancy of up to 20 years ensures exceptional value.
- Supports large systems requiring intensive energy output.
- Ideal for 12V and 24V configurations in marine, industrial, and mobile applications.
- Wide range of capacities from 500Ah to 2700Ah for scalability.
- Reliable and maintenance-free design for optimal performance.
Available Models:
- MVSV 500 – 500Ah, 37kg, 147x208x515 mm (Mastervolt 68000500)
- MVSV 580 – 580Ah, 42kg, 168x208x515 mm (Mastervolt 68000580)
- MVSV 750 – 750Ah, 50kg, 147x208x690 mm (Mastervolt 68000750)
- MVSV 1000 – 1000Ah, 68kg, 212x193x690 mm (Mastervolt 68001000)
- MVSV 1250 – 1250Ah, 82kg, 212x235x690 mm (Mastervolt 68001250)
- MVSV 1500 – 1500Ah, 98kg, 212x277x690 mm (Mastervolt 68001500)
- MVSV 1650 – 1650Ah, 115kg, 212x277x759 mm (Mastervolt 68001651)
- MVSV 2200 – 2200Ah, 153kg, 216x400x816 mm (Mastervolt 68002200)
- MVSV 2700 – 2700Ah, 196kg, 214x489x816 mm (Mastervolt 68002700)
Specifications:
| Type | Battery Capacity (Ah) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|
| MVSV 500 | 500 | 37 | 147x208x515 |
| MVSV 580 | 580 | 42 | 168x208x515 |
| MVSV 750 | 750 | 50 | 147x208x690 |
| MVSV 1000 | 1000 | 68 | 212x193x690 |
| MVSV 1250 | 1250 | 82 | 212x235x690 |
| MVSV 1500 | 1500 | 98 | 212x277x690 |
| MVSV 1650 | 1650 | 115 | 212x277x759 |
| MVSV 2200 | 2200 | 153 | 216x400x816 |
| MVSV 2700 | 2700 | 196 | 214x489x816 |
Mastervolt Catalog Articles: 68000500, 68000580, 68000750, 68001000, 68001250, 68001500, 68001651, 68002200, 68002700
The Mastervolt 2V MVSV Gel Battery offers exceptional reliability and performance, making it a trusted solution for large energy systems in marine, industrial, and mobile applications. Trust Yacht Supply24 for premium power solutions tailored to your needs.








