Echomap UHD2 With GT21-TM
A navigation and fishing pack pairing an ECHOMAP UHD2 display with a GT21-TM transom-mount transducer. Select the display model that suits your helm.
Key benefits
- Choose your displaySelect the size and controls that suit your helm.
- Two sonar viewsThe GT21-TM supports traditional sonar and ClearVü CHIRP.
- Marine-ready displaysEvery listed display has an IPX7 rating.
Compatibility and installation
This pack pairs the selected Garmin display with the GT21-TM transom-mount transducer. The transducer has an 8-pin connector, a 30 ft (approximately 9.1 m) cable and a supported transom angle of 0°–70°. Check the selected model and installation requirements before fitting.
Technical specifications
| 52cv / 5 in | Keys; 800 × 480; pack SKU 020-00394-00 |
|---|---|
| 72cv / 7 in | Keys; 800 × 480; pack SKU 020-00395-00 |
| 72sv / 7 in | Touchscreen and keys; 800 × 480; pack SKU 020-00396-00 |
| 92sv / 9 in | Touchscreen and keys; 1024 × 600; pack SKU 020-00397-00 |
| Mount | Transom |
| Traditional sonar | 50/200 Khz; 600 W |
| ClearVü CHIRP | 260 kHz (245–275 kHz) and 455 kHz (445–465 kHz); 500 W |
| Traditional beamwidth | 40°/10° |
| ClearVü beamwidth | 2.0° × 51° At 260 kHz; 1.4° × 29° at 455 kHz |
| Maximum depth | 1,500 ft with traditional sonar; 1,000 ft with ClearVü, depending on conditions |
| Cable and connector | 30 ft (approximately 9.1 m); 8-pin |
| Measurements | Depth and temperature; not speed |
| Supported transom angle | 0°–70° |
Package contents
- The selected Garmin display
- GT21-TM transducer
